ADSL Broadband
We have custom tailored our ADSL Broadband packages from the ground upwards. They have been designed to allow you to get the most out of the internet. Our ADSL Broadband connection speeds are charged at the same price regardless of the speed required. For example a 1Mbps connection is charged in the same manner as an 8Mbps connection. Unlike the majority of our competitors we rather offer you the choice.
We have custom tailored our ADSL Broadband packages from the ground upwards. They have been designed to allow you to get the most out of the internet. Our ADSL Broadband connection speeds are charged at the same price regardless of the speed required. For example a 1Mbps connection is charged in the same manner as an 8Mbps connection. Unlike the majority of our competitors we rather offer you the choice.
Light User | Heavy User | Xtreme User | |
Line Speed | Upto 8Mbps | Upto 8Mbps | Upto 8Mbps |
Usage Cap | 2 GB | 5 GB | 20 - 50 GB |
Email Accounts | 2 | 5 | 10 |
MAX Contention Ratio | 50:1 | 50:1 | 50:1 |
Contract Length | 1 Month | 1 Month | 1 Month |
Home Broadband Features | |||
Dial-Up Backup | |||
Free Email Addresses | |||
Always On Access | |||
Easy Migration | |||
BT Charges | |||
ADSL Activation Charge | £45.00 One Time | £45.00 One Time | £45.00 One Time |
ADSL Migration Charge | £12.00 One Time | £12.00 One Time | £12.00 One Time |
LLU ADSL Migration Charge | £45.00 One Time | £45.00 One Time | £45.00 One Time |
ADSL Speed Upgrade | £12.00 One Time | £12.00 One Time | £12.00 One Time |
£18.00 a month | £21.00 a month | From £27.00 a month | |
